Sunday
At Road America
Elkhart Lake, Wis.
Lap length: 4.05 miles
(Start position in parentheses)
1. (4) Tyler Reddick, Chevrolet, 62 laps, 41 points.
2. (1) Chase Elliott, Chevrolet, 62, 38.
3. (3) Kyle Larson, Chevrolet, 62, 34.
4. (12) Ross Chastain, Chevrolet, 62, 33.
5. (17) Daniel Suárez, Chevrolet, 62, 32.
6. (7) Chris Buescher, Ford, 62, 31.
7. (5) Austin Cindric, Ford, 62, 39.
8. (6) Michael McDowell, Ford, 62, 29.
9. (21) AJ Allmendinger, Chevrolet, 62, 0.
10. (28) Kevin Harvick, Ford, 62, 27.
11. (19) Ryan Blaney, Ford, 62, 36.
12. (8) Alex Bowman, Chevrolet, 62, 33.
13. (15) Martin Truex Jr, Toyota, 62, 24.
14. (2) Chase Briscoe, Ford, 62, 33.
15. (10) Cole Custer, Ford, 62, 22.
16. (29) William Byron, Chevrolet, 62, 21.
17. (14) Denny Hamlin, Toyota, 62, 20.
18. (16) Christopher Bell, Toyota, 62, 19.
19. (33) Ricky Stenhouse Jr, Chevrolet, 62, 18.
20. (30) Ty Dillon, Chevrolet, 62, 25.
21. (9) Joey Hand, Ford, 62, 25.
22. (23) Harrison Burton, Ford, 62, 24.
23. (22) Kurt Busch, Toyota, 62, 27.
24. (34) Justin Haley, Chevrolet, 62, 20.
25. (32) Todd Gilliland, Ford, 62, 12.
26. (27) Erik Jones, Chevrolet, 62, 20.
27. (18) Joey Logano, Ford, 62, 17.
28. (24) Aric Almirola, Ford, 62, 9.
29. (13) Kyle Busch, Toyota, 62, 8.
30. (37) Kyle Tilley, Ford, 61, 7.
31. (20) Austin Dillon, Chevrolet, brakes, 60, 6.
32. (31) Cody Ware, Ford, 59, 5.
33. (11) Brad Keselowski, Ford, 58, 4.
34. (35) Corey Lajoie, Chevrolet, 57, 3.
35. (25) Bubba Wallace, Toyota, brakes, 54, 9.
36. (26) Josh Bilicki, Chevrolet, 52, 0.
37. (36) Loris Hezemans, Ford, fuelpump, 9, 0.
Race Statistics
Average Speed of Race Winner: 96.627 mph.
Time of Race: 2 hours, 35 minutes, 51 seconds.
Margin of Victory: 3.304 seconds.
Caution Flags: 2 for 2 laps.
Lead Changes: 8 among 6 drivers.
Lap Leaders: C.Elliott 0-12; C.Briscoe 13-16; C.Elliott 17-28; R.Blaney 29-31; C.Elliott 32-43; R.Blaney 44; D.Hamlin 45; H.Burton 46; T.Reddick 47-62
Leaders Summary (Driver, Times Led, Laps Led): C.Elliott, 3 times for 36 laps; T.Reddick, 1 time for 16 laps; R.Blaney, 2 times for 4 laps; C.Briscoe, 1 time for 4 laps; D.Hamlin, 1 time for 1 lap; H.Burton, 1 time for 1 lap.
Wins: C.Elliott, 2; R.Chastain, 2; J.Logano, 2; W.Byron, 2; D.Hamlin, 2; K.Larson, 1; Ky.Busch, 1; A.Bowman, 1; T.Reddick, 1; A.Cindric, 1; Ku.Busch, 1; C.Briscoe, 1; D.Suárez, 1.
Top 16 in Points: 1. C.Elliott, 624; 2. R.Blaney, 591; 3. R.Chastain, 589; 4. K.Larson, 553; 5. J.Logano, 551; 6. Ky.Busch, 547; 7. M.Truex, 540; 8. C.Bell, 499; 9. A.Bowman, 494; 10. W.Byron, 489; 11. K.Harvick, 479; 12. A.Almirola, 452; 13. T.Reddick, 441; 14. A.Cindric, 431; 15. Ku.Busch, 424; 16. C.Briscoe, 422.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.