What would you rather pay for a 2009 Toyota Tacoma – $11,000 or $12,500?
That’s an easy answer, but it’s not an either/or question. Both prices might apply depending on where and when you buy the lightly-used reliable sport pickup truck. It’s the same thing in betting the NHL.
Last Thursday night, you could have bought the winless Sharks for +200 on the moneyline at the Rangers. If you had waited, you could have bought them at a +250 payout before puck drop. Same purchase, different price.
San Jose won its first game of the campaign, and both bets cashed, which might not feel like a big deal. However, in moneyline-centric sports like the NHL, the win column is as impactful as losses are. Would you rather have laid -240 with the Rangers or -300? Losing “just” 2.4 units instead of three adds up during hockey’s high-volume betting season.
The hardest thing for novice bettors to understand is that no one can predict who’s going to win with any level of certainty, but what’s important in betting on hockey is getting the best price – not whether a bet wins or loses (like in point spread bets), but how much you win or lose when they do.
Using last week’s guide would have told you that the Sharks weren’t a good bet at +200, a wager unlikely to be profitable long-term. However, it also would have said San Jose was a good bet at anything better than +217. Both can be true.
Like the Sharks, the Coyotes, Canadiens, Sabres, and Flyers all had big upsets last week at prices that would have gotten the green light from our weekly pricing helper. In turn, the Oilers were a good bet at home against the Hurricanes, but only if you found an available -110 price. If learning about how price shopping works isn’t for you, then neither is money.
The recipe
We started the campaign by using regular-season point totals as a baseline for rating teams since it’s still the best measurement we have. Throughout the season, we’ll start adjusting club ratings using our on-ice metrics of choice to remove the cognitive bias of win-loss records, which can be skewed by various outliers like special teams results, poor goaltending performances, and other unreliable events like three-on-three overtime and the shootout.
The cheat sheet
The following includes my fair price on the games (true moneyline) and the moneyline price I’d need to bet either side. I only need a 1% edge for a favorite if we’re getting better than a fair price on the team more likely to win. For the underdog, I’ll need 4% or better to make it a bet. For games I project to be closer to a coin flip, a 2.5% edge is enough for a worthwhile wager. I also have a 5% win probability consideration for a team playing in the second game of a back-to-back with travel and a 3% consideration for a team on the second leg of a back-to-back without travel. When it comes to injured players, I will do my best to guess the impact on their team’s win probability.
When the betting markets open up the night before, you can compare those prices with our “Price to bet” column to see if you’re getting any value with either side’s moneyline. There’s also a possibility that a moneyline moves into a betable range at some point between market open and puck drop.
DATE | GAME | TRUE ML | PRICE TO BET |
---|---|---|---|
Oct. 24 | WSH@NJ | +112/-112 | WSH +132/NJ -108 |
DAL@OTT | -104/+104 | DAL +107/OTT +114 | |
PIT@EDM | +120/-120 | PIT +141/EDM -115 | |
STL@WPG | -102/+102 | STL +109/WPG +113 | |
TOR@VGK | -104/+104 | TOR +106/VGK +115 | |
CAR@VAN | -107/+107 | CAR +104/VAN +118 | |
Oct. 25 | ARI@CBJ | +155/-155 | ARI +183/CBJ -148 |
DAL@BOS | +150/-150 | DAL +178/BOS -144 | |
MIN@MTL | -152/+152 | MIN -146/MTL +180 | |
NJ@DET | +121/-121 | NJ +142/DET -116 | |
COL@NYR | +103/-103 | COL +114/NYR +107 | |
FLA@CHI | -143/+143 | FLA -138/CHI +170 | |
PIT@CGY | +149/-149 | PIT +177/CGY -143 | |
BUF@SEA | +124/-124 | BUF +147/SEA -119 | |
TB@LAK | +104/-104 | TB +115/LAK +106 | |
VGK@SJS | -103/+103 | VGK +107/SJS +114 | |
Oct. 26 | NYR@NYI | +132/-132 | NYR +155/NYI -126 |
EDM@STL | +106/-106 | EDM +118/STL +104 | |
TB@ANA | -119/+119 | TB -114/ANA +140 | |
Oct. 27 | MTL@BUF | +134/-134 | MTL +158/BUF -128 |
FLA@PHI | -124/+124 | FLA -119/PHI +146 | |
MIN@OTT | -114/+114 | MIN -109/OTT +134 | |
DET@BOS | +157/-157 | DET +186/BOS -150 | |
STL@NSH | +141/-141 | STL +167/NSH -136 | |
WSH@DAL | +120/-120 | WSH +141/DAL -115 | |
EDM@CHI | -142/+142 | EDM -136/CHI +168 | |
VAN@SEA | -107/+107 | VAN +103/SEA +119 | |
WPG@LAK | +140/-140 | WPG +165/LAK -134 | |
TOR@SJS | -155/+155 | TOR -148/SJS +184 | |
Oct. 28 | ANA@VGK | +164/-164 | ANA +196/VGK -158 |
BOS@CBJ | +100/+100 | BOS +110/CBJ +110 | |
COL@NJ | -109/+109 | COL +101/NJ +121 | |
NYI@CAR | +146/-146 | NYI +173/CAR -140 | |
PIT@VAN | +119/-119 | PIT +141/VAN -115 | |
WPG@ARI | -110/+110 | WPG +101/ARI +121 | |
Oct. 29 | NYR@DAL | +111/-111 | NYR +131/DAL -107 |
OTT@FLA | +136/-136 | OTT +161/FLA -131 | |
TB@SJS | -143/+143 | TB -137/SJS +169 | |
CHI@BUF | +146/-146 | CHI +173/BUF -140 | |
TOR@LAK | -103/+103 | TOR +107/LAK +114 | |
CAR@PHI | -154/+154 | CAR -148/PHI +183 | |
MIN@DET | -119/+119 | MIN -114/DET +140 | |
MTL@STL | +203/-203 | MTL +245/STL -194 | |
COL@NYI | +113/-113 | COL +133/NYI -109 | |
WSH@NSH | +123/-123 | WSH +145/NSH -118 | |
PIT@SEA | -105/+105 | PIT +105/SEA +117 | |
EDM@CGY | +119/-119 | EDM +140/CGY -115 | |
Oct. 30 | CBJ@NJ | +152/-152 | CBJ +180/NJ -146 |
MIN@CHI | -135/+135 | MON -130/CHI +160 | |
TOR@ANA | -128/+128 | TOR -123/ANA +151 | |
WPG@VGK | +139/-139 | WPG +164/VGK -133 | |
NYR@ARI | -133/+133 | NYR -128/ARI +157 |
Matt Russell is a betting writer for theScore. If there’s a bad beat to be had, Matt will find it. Find him on Twitter @mrussauthentic.