The 2023 Hall of Fame election announcement happens Tuesday. Before the news drops, we asked you cast your own ballot.
No player received close to the necessary 75% of the vote from 4,019 user ballots in order to be elected into Cooperstown.
Thanks for participating. Check out the full results below. 👇
Player | Vote Percentage |
---|---|
Manny Ramirez | 56.5% |
Andruw Jones | 54.6% |
Gary Sheffield | 54.3% |
Alex Rodriguez | 53.9% |
Jeff Kent | 42.2% |
Todd Helton | 41.6% |
Billy Wagner | 41.1% |
Andy Pettitte | 40.2% |
Carlos Beltran | 40.7% |
Scott Rolen | 39.6% |
Omar Vizquel | 27.0% |
Mark Buehrle | 25.1% |
Torii Hunter | 24.9% |
Bobby Abreu | 24.6% |
Jimmy Rollins | 23.2% |
Francisco Rodriguez | 15.9% |
R.A. Dickey | 13.0% |
Mike Napoli | 8.2% |
Jacoby Ellsbury | 6.9% |
John Lackey | 7.5% |
Jayson Werth | 5.6% |
Matt Cain | 5.3% |
Jered Weaver | 5.1% |
Players falling off the ballot after not receiving the required 5% vote.
Player | Vote Percentage |
---|---|
Huston Street | 4.8% |
Jhonny Peralta | 3.9% |
J.J. Hardy | 3.6% |
Bronson Arroyo | 3.3% |
Andre Ethier | 2.6% |