Ask any footballer what their ultimate club dream is and chances are it will be winning the UEFA Champions League.
The biggest and grandest club competition in world football, the UCL is the crowning glory on any footballer’s resume.
Any player’s path to Champions League success is long and winding, but a number have found a knack for lifting the famous trophy on multiple occasions.
Ahead of Liverpool and Real Madrid’s 2022 Champions League final meeting on May 28, The Sporting News takes a look at some of the best players in the competition’s history.
MORE: Which teams are in the 2022-23 UEFA Champions League?
Which player has won the most Champions League titles?
Spaniard Francisco Gento has won a record six Champions League titles.
The Real Madrid attacker’s victories came when the competition was known as the European Cup and he was wearing the captain’s armband for his final triumph in 1966.
Cristiano Ronaldo is among a number of players with five titles to their name and is the only one of those still active.
Several current Real Madrid stars have tasted Champions League success four times before and are looking to equal Ronaldo’s total when they face Liverpool in the 2021-22 final.
Clarence Seedorf is the only player to have won the competition with three different clubs. The Dutchman won four finals across stints with Ajax, Real Madrid and AC Milan.
Player | Titles | Seasons won |
---|---|---|
Francisco Genti | 6 | 1956, 1957, 1958, 1959, 1960, 1966 |
Cristiano Ronaldo | 5 | 2008, 2014, 2016, 2017, 2018 |
Alessandro Costacurta | 5 | 1989, 1990, 1994, 2003, 2007 |
Paolo Maldini | 5 | 1989, 1990, 1994, 2003, 2007 |
Hector Rial | 5 | 1956, 1957, 1958, 1959, 1960 |
Juan Alonso | 5 | 1956, 1957, 1958, 1959, 1960 |
Juan Santisteban | 5 | 1956, 1957, 1958, 1959, 1960 |
Marquitos | 5 | 1956, 1957, 1958, 1959, 1960 |
Rafael Lesmes | 5 | 1956, 1957, 1958, 1959, 1960 |
Jose Maria Zarraga | 5 | 1956, 1957, 1958, 1959, 1960 |
Alfredo Di Stefano | 5 | 1956, 1957, 1958, 1959, 1960 |
Mateo Kovacic | 4 | 2016, 2017, 2018, 2021 |
Gareth Bale | 4 | 2014, 2016, 2017, 2018 |
Karim Benzema | 4 | 2014, 2016, 2017, 2018 |
Dani Carvajal | 4 | 2014, 2016, 2017, 2018 |
Casemiro | 4 | 2014, 2016, 2017, 2018 |
Isco | 4 | 2014, 2016, 2017, 2018 |
Marcelo | 4 | 2014, 2016, 2017, 2018 |
Luka Modric | 4 | 2014, 2016, 2017, 2018 |
Nacho | 4 | 2014, 2016, 2017, 2018 |
Sergio Ramos | 4 | 2014, 2016, 2017, 2018 |
Raphael Varane | 4 | 2014, 2016, 2017, 2018 |
Toni Kroos | 4 | 2013, 2016, 2017, 2018 |
Gerard Pique | 4 | 2008, 2009, 2011, 2015 |
Andres Iniesta | 4 | 2006, 2009, 2011, 2015 |
Lionel Messi | 4 | 2006, 2009, 2011, 2015 |
Xavi | 4 | 2006, 2009, 2011, 2015 |
Clarence Seedorf | 4 | 1995, 1998, 2003, 2007 |
Phil Neal | 4 | 1977, 1978, 1981, 1984 |
Jose Santamaria | 4 | 1958, 1959, 1960, 1966 |
Enrique Mateos | 4 | 1957, 1958, 1959, 1960 |
Joseito | 4 | 1956, 1957 1958, 1959 |
MORE: How much do Champions League final tickets cost?
History of the Champions League & European Cup
The UEFA Champions League was first established as the European Cup in 1955 — and remained under this name until the 1992-93 season when the format and branding was revamped to become the Champions League.
Originally, the European Cup was only open to the champions of Europe’s domestic leagues each season and the defending champion of the European Cup.
In 1997, runners-up in Europe’s strongest leagues were permitted to enter the Champions League and then in 1999, some teams who finished third and fourth in their domestic competitions were also granted qualification.
From the renaming of the competition to Champions League in 1992 to 2005, the defending champion didn’t automatically qualify for the next edition, but this changed in 2005 and Liverpool was the beneficiary.
A total of 22 European clubs have won the Champions League/European Cup, with Real Madrid lifting the trophy a record 13 times, while AC Milan (seven titles), Bayern Munich (six titles), Liverpool (six titles) and Barcelona (five titles) round out the top five.
Chelsea are the current European champions following their 1-0 win against Manchester City in 2021.