Members of LIV Golf didn’t have the best of showings at the 2022 U.S. Open. Sergio Garcia (+4), Louis Oosthuizen (+6) and Phil Mickelson (+11) all missed the cut, struggling to find their footing on a windy Brookline, Mass. course.
It’s possible the distraction from controversy surrounding their exit to the Saudi-backed golf organization had something to do with it. Perhaps the lack of competitive play as some has accused LIV Golf from having played a role, too. Or, the quick turnaround between tournaments in which players jet set “across the pond” from London to play in a major tournament contributed to their paltry play.
Have no fear, though. LIV Golf is back and its participants hoping to put the distractions and poor play in the past. And this time, it has got a few new faces taking part.
LIV Portland, the second event in the competition’s eight-event tour, takes place on the weekend of June 30-July 2 at Pumpkin Ridge Golf Club in Portland, Oregon. And although all the details haven’t been released pertaining to the competition’s structure, one thing is certain: it’ll be one loaded field.
Here’s everything you need to know about who is taking part in LIV Portland, an event which promises to have people talking about it, one way or another.
MORE: Who is playing LIV Golf? Updated list of PGA Tour defectors
LIV Golf Portland field 2022
LIV Golf Portland will feature a group of 48 golfers, 45 of whom were announced on Wednesday evening. The tournament field features golfers with wildly distinctive styles and a trio of newcomers in Bryson DeChambeau, Brooks Koepka and Abraham Ancer, among others.
Here’s the full list of those taking part in the 2022 LIV Golf Portland event.
Name | Country |
Dustin Johnson | United States |
Brooks Koepka | United States |
Abraham Ancer | Mexico |
Louis Oosthuizen | South Africa |
Bryson DeChambeau | United States |
Kevin Na | United States |
Patrick Reed | United States |
Tyler Gooch | United States |
Sergio Garcia | Spain |
Richard Bland | England |
Matt Jones | Australia |
Shaun Norris | South Africa |
Sam Horsfield | England |
Phil Mickelson | United States |
Lee Westwood | England |
Ryosuke Kinoshita | Japan |
Scott Vincent | Zimbabwe |
Hudson Swafford | United States |
Bernd Wiesberger | Austria |
Ian Poulter | England |
Yuki Inamori | Japan |
Jinichiro Kozuma | Japan |
Justin Harding | South Africa |
Sadom Kaekanjana | Thailand |
Laurie Canter | England |
Charl Swartzel | South Africa |
Brandon Grace | South Africa |
Hennie Du Plessis | South Africa |
Phachara Khongwatmai | Thailand |
Sihwan Kim | United States |
Adrian Otaegui | Spain |
Pat Perez | United States |
Hideto Tanihara | Japan |
Martin Kaymer | Germany |
Jediah Morgan | Australia |
Blake Windred | Australia |
Wade Ormsby | Australia |
Peter Uihlein | United States |
Graeme McDowell | England |
Ian Snyman | South Africa |
Travis Smyth | Australia |
Itthipat Buranatanyarat | Thailand |
Turk Pettit | United States |
Chase Koepka | United States |
James Piot | United States |
TBA | TBA |
TBA | TBA |
TBA | TBA |
The 48 golfers will be dispersed among 12 teams for next week’s tournament. And although the teams haven’t been selected yet, we do know the 12 captains for next week’s competition.
Meet our captains for Portland 👊
Who are you backing? #LIVGolf pic.twitter.com/rKvPqKA1wd
— LIV Golf (@LIVGolfInv) June 22, 2022
LIV Golf debutants Koepka and DeChambeau are among those expected to take on captain duties, as are fellow big-name golfers Phil Mickelson, Louis Oosthuizen and Lee Westwood, among others.
MORE: PGA Tour needs to fight back as Brooks Koepka and others race to LIV series and leave loyalty behind
What is the LIV Portland purse?
LIV Golf will offer a $25 million purse for next weekend’s tournament, with the winner pocketing a fresh $4 million. Each member of the winning team will also bring home an additional $750,000. Here’s the projected individual prize money breakdown at LIV Golf Portland:
Below are the projected payouts for each 48-player tournament in the LIV Golf Invitational Series:
Place | Projected payout |
1 | $4,000,000 |
2 | $2,125,000 |
3 | $1,500,000 |
4 | $1,050,000 |
5 | $975,000 |
6 | $800,000 |
7 | $675,000 |
8 | $625,000 |
9 | $580,000 |
10 | $560,000 |
11 | $540,000 |
12 | $450,000 |
13 | $360,000 |
14 | $270,000 |
15 | $250,000 |
16 | $240,000 |
17 | $232,000 |
18 | $226,000 |
19 | $220,000 |
20 | $200,000 |
21 | $180,000 |
22 | $172,000 |
23 | $170,000 |
24 | $168,000 |
25 | $166,000 |
26 | $164,000 |
27 | $162,000 |
28 | $160,000 |
29 | $158,000 |
30 | $156,000 |
31 | $154,000 |
32 | $152,000 |
33 | $150,000 |
34 | $148,000 |
35 | $146,000 |
36 | $144,000 |
37 | $142,000 |
38 | $140,000 |
39 | $138,000 |
40 | $136,000 |
41 | $134,000 |
42 | $132,000 |
43 | $130,000 |
44 | $128,000 |
45 | $126,000 |
46 | $124,000 |
47 | $122,000 |
48 | $120,000 |
Any ties would be split evenly among the tied golfers. For example, if two golfers tie for second place, the second-place and third-place finish prizes would be combined then split evenly between the two golfers.