(Photo: Kostas Lymperopoulos/NASCAR)
Wall Stadium Speedway
Pos. | No. | Name | Sponsor | Laps | Diff |
1 | 7 | Jimmy Blewett | John Blewett, Inc. | 150 | — |
2 | 60 | Matt Hirschmann | PeeDee Motorsports | 150 | 1.91 |
3 | 07 | Patrick Emerling | Captain Pip Marina & Hideaway | 150 | 3.037 |
4 | 24 | Andrew Krause | Supreme Mtg | 150 | 3.603 |
5 | 16 | Ron Silk | Blue Mountain Machine and Future Homes | 150 | 4.422 |
6 | 51 | Justin Bonsignore | Phoenix Communication Inc. | 150 | 5.418 |
7 | 64 | Austin Beers* | Dell Electric/Lumiere Electrical | 150 | 5.566 |
8 | 79 | Jon McKennedy | Middlesex Interiors | 150 | 5.906 |
9 | 14 | Blake Barney | Atlantic Sprinkler/County Line Road Auto | 150 | 6.575 |
10 | 22 | Kyle Bonsignore | Chalew Performance/MTT/Munn’s Auto | 150 | 7.05 |
11 | 82 | Craig Lutz | Danny’s Cesspool Pool Service | 150 | 7.561 |
12 | 54 | Tommy Catalano | FX Caprara | 150 | 8.189 |
13 | 71 | James Pritchard, Jr.* | Freeway Tire & Tire Pros/Wicklow & Laurano Landscaping | 150 | 9.871 |
14 | 20 | Ed McCarthy* | McCarthy Marine Sales | 150 | 13.527 |
15 | 58 | Eric Goodale | GAF Roofing | 149 | 1 Lap |
16 | 81 | Jack Ely* | J.C. Smith Landscaping | 147 | 3 Laps |
17 | 76 | Matthew Kimball* | Gomarlo’s Supermarket | 147 | 3 Laps |
18 | 36 | Dave Sapienza | Sapienza Enterprises | 145 | 5 Laps |
19 | 78 | Walter Sutcliffe, Jr. | Last Minute Racing | 144 | 6 Laps |
20 | 26 | Gary McDonald | Lakeland Landscape/TRC Electrict | 143 | 7 Laps |
21 | 19 | Anthony Sesely | Wanick Construction, Inc. | 97 | 53 Laps |
22 | 34 | J.B. Fortin | Red Camel Racing/Johns Fuel/John Tree Removal | 96 | 54 Laps |
23 | 66 | Timmy Solomito | Natural Designs/Highmark | 80 | 70 Laps |
24 | 65 | Danny Bohn | North American Construction | 76 | 74 Laps |
25 | 03 | Tom Rogers, Jr. | Licensed to Chill/Stakey’s Pumpkin Farm | 66 | 84 Laps |
26 | 3 | Jake Johnson* | Propane Plus/LIN’s Propane Trucks | 49 | 101 Laps |
27 | 01 | Melissa Fifield | Pine Knoll Auto Sales | 48 | 102 Laps |
RACE STATISTICS
Time of race: 43 mins, 12 seconds
Average speed: 68.750
Margin of victory: 1.910 seconds
Caution flags: Laps 63-68 (Car #76 turn 2 no contact, FP #78); 70-78 (Car #34, #81, #76, #22, #14, #26, #19, #71, #66, #36 turns 1 & 2 contact, no FP.); 124-130 (Car #14 & #20 turn 2 contact, FP #71); 133-136 (Car #58 turn 1 spin no contact, FP #20). 4 for 26 laps.
Lap leaders: Ron Silk 1-37, Andrew Krause 38-68, Ron Silk 69-98, Andrew Krause 99-137, Jimmy Blewett 138-150.
Total laps led: Andrew Krause 70, Ron Silk 67, Jimmy Blewett 13. 4 changes involving 3 drivers.