Bowl season is finally here. There are more than 40 FBS bowl games on the calendar, with matchups featuring conference champions, ranked teams and more. Conference bragging rights are up for grabs as well. We’ll be keeping track of the conferences with the best bowl records all bowl season.
This article will be updated after each game. Conference representatives are in bold.
CONFERENCE (BOWL TEAMS) | RECORD | WINNING PERCENTAGE |
---|---|---|
AMERICAN (7) | 3-3 | .500 |
ACC (9) | 5-3 | .625 |
BIG 12 (8) | 1-5 | .167 |
BIG TEN (9) | 3-0 | 1.000 |
C-USA (6) | 3-3 | .500 |
INDEPENDENTS (5) | 2-2 | .500 |
MAC (6) | 3-2 | .600 |
MOUNTAIN WEST (7) | 3-3 | .500 |
PAC-12 (7) | 3-2 | .600 |
SEC (11) | 1-3 | .250 |
SUN BELT (7) | 3-4 | .429 |
American Athletic Conference (7)
Record: 3-3
WATCH THEM ALL: Complete bowl game TV schedule
ACC (9)
Record: 5-3
Big 12 (8)
Record: 1-5
Big Ten (9)
Record: 3-0
GET CAUGHT UP: Live scoreboard, stats for every game
C-USA (6)
Record: 3-3
Independents (5)
Record: 2-2
MAC (6)
Record: 3-2
TITLE: History of college football’s national champions
Mountain West (7)
Record: 3-3
Pac-12 (7)
Record: 3-2
SEC (11)
Record: 1-3
- No. 14 Oregon State 30, Florida 3 | Las Vegas Bowl
- Wake Forest 27, Missouri 17 | Gasparilla Bowl
- Arkansas 55, Kansas 53 (3OT) | Liberty Bowl
- Texas Tech 42, Ole Miss 25 | Texas Bowl
- No. 19 South Carolina vs. No. 21 Notre Dame | Gator Bowl | 3:30 p.m. Friday, Dec. 30 | ESPN
- No. 6 Tennessee vs. No. 7 Clemson | Orange Bowl | 8 p.m. Friday, Dec. 30 | ESPN
- No. 5 Alabama vs. No. 9 Kansas State | Sugar Bowl | 12 p.m. Saturday, Dec. 31 | ESPN
- Kentucky vs. Iowa | Music City Bowl | 12 p.m. Saturday, Dec. 31 | ABC
- No. 1 Georgia vs. No. 4 Ohio State | CFP Semifinal | 8 p.m. Saturday, Dec. 31 | ESPN
- No. 22 Mississippi State vs. Illinois | ReliaQuest Bowl | 12 p.m. Monday, Jan. 2 | ESPN2
- No. 17 LSU vs. Purdue | Citrus Bowl | 1 p.m. Monday, Jan. 2 | ABC
Sun Belt (7)
Record: 3-4