Bowl season is over. There were more than 40 FBS bowl games on the calendar, with matchups featuring conference champions, ranked teams and more. Conference bragging rights were up for grabs as well. We kept track of the conferences with the best bowl records all bowl season.
This article was updated after each game. Conference representatives are in bold.
CONFERENCE (BOWL TEAMS) | RECORD | WINNING PERCENTAGE |
---|---|---|
AMERICAN (7) | 4-3 | .571 |
ACC (9) | 5-4 | .556 |
BIG 12 (8) | 2-7 | .222 |
BIG TEN (9) | 5-4 | .555 |
C-USA (6) | 3-3 | .500 |
INDEPENDENTS (5) | 3-2 | .600 |
MAC (6) | 4-2 | .667 |
MOUNTAIN WEST (7) | 3-4 | .429 |
PAC-12 (7) | 3-4 | .429 |
SEC (11) | 7-5 | .583 |
SUN BELT (7) | 3-4 | .429 |
American Athletic Conference (7)
Record: 4-3
WATCH THEM ALL: Complete bowl game TV schedule
ACC (9)
Record: 5-4
Big 12 (8)
Record: 2-7
Big Ten (9)
Record: 5-4
GET CAUGHT UP: Live scoreboard, stats for every game
C-USA (6)
Record: 3-3
Independents (5)
Record: 3-2
MAC (6)
Record: 4-2
TITLE: History of college football’s national champions
Mountain West (7)
Record: 3-4
Pac-12 (7)
Record: 3-3
SEC (11)
Record: 7-5
- No. 14 Oregon State 30, Florida 3 | Las Vegas Bowl
- Wake Forest 27, Missouri 17 | Gasparilla Bowl
- Arkansas 55, Kansas 53 (3OT) | Liberty Bowl
- Texas Tech 42, Ole Miss 25 | Texas Bowl
- No. 21 Notre Dame 45, No. 19 South Carolina 38 | Gator Bowl
- No. 6 Tennessee 31, No. 7 Clemson 14 | Orange Bowl
- No. 5 Alabama 45, No. 9 Kansas State 20 | Sugar Bowl
- Iowa 21, Kentucky 0 | Music City Bowl
- No. 1 Georgia 42, No. 4 Ohio State 41 | CFP Semifinal
- No. 22 Mississippi State 19, Illinois 10 | ReliaQuest Bowl
- No. 17 LSU 63, Purdue 7 | Citrus Bowl
- No. 1 Georgia 65, No. 3 TCU 7 | CFP National Championship
Sun Belt (7)
Record: 3-4